Eskrutinioa: %100,00
Alderdia | Botoak | Ehun. | Eser. | |
---|---|---|---|---|
EAJ | 349.102 | %37,95 | 25 | |
HB | 151.636 | %16,48 | 11 | |
PSE-EE/PSOE | 130.221 | %14,16 | 9 | |
EE | 89.953 | %9,78 | 6 | |
UCD | 78.095 | %8,49 | 6 | |
AP | 43.751 | %4,76 | 2 | |
PCE-EPK | 36.845 | %4,01 | 1 | |
EMK-MCE | 10.959 | %1,19 | 0 | |
ESEI | 6.280 | %0,68 | 0 | |
LKI-LCR | 5.182 | %0,56 | 0 | |
ORT-PTE | 3.448 | %0,37 | 0 | |
Psoe-h | 2.760 | %0,30 | 0 | |
EKA | 2.434 | %0,26 | 0 | |
PST | 2.099 | %0,23 | 0 | |
UC | 2.044 | %0,22 | 0 | |
FE-JONS | 1.466 | %0,16 | 0 |
Hauteskundea | EUS1980 |
---|---|
Eguna | 1980/03/09 |
Errolda | 1.554.527 |
Eskrutinioa | % 100,00 |
Boto-emaileak | 929.051 |
Abstentzioa | %40,24 |
Baliogabeak | 9.206 (%0,99) |
Zuriak | 3.570 (%0,38) |
Hautagai-zerrenden botoak | 916.275 |
Alderatu hauteskunde honen datuak beste batetkin