Eskrutinioa: %100,00
Alderdia | Botoak | Ehun. | Eser. | |
---|---|---|---|---|
PP | 7.906.185 | %33,03 | 137 | |
PSE-EE/PSOE | 5.424.709 | %22,66 | 85 | |
ELKARREKIN PODEMOS | 5.049.734 | %21,10 | 71 | |
Cs | 3.123.769 | %13,05 | 32 | |
ECP-GUANYEM EL CANVI | 848.526 | %3,55 | 12 | |
CDC | 481.839 | %2,01 | 8 | |
EAJ | 286.215 | %1,20 | 5 | |
PACMA/ATTKAA | 284.848 | %1,19 | 0 | |
EH BILDU | 184.092 | %0,77 | 2 | |
CC | 78.080 | %0,33 | 1 | |
RECORTES CERO | 51.742 | %0,22 | 0 | |
UPyD | 50.282 | %0,21 | 0 | |
VOX | 46.781 | %0,20 | 0 | |
BNG | 44.902 | %0,19 | 0 | |
PCPE | 26.553 | %0,11 | 0 | |
GBAI | 14.289 | %0,06 | 0 | |
AULKI ZURIAK | 12.024 | %0,05 | 0 |
Hauteskundea | ESP2016 |
---|---|
Eguna | 2016/06/26 |
Errolda | 34.597.038 |
Eskrutinioa | % 100,00 |
Boto-emaileak | 24.161.083 |
Abstentzioa | %30,16 |
Baliogabeak | 225.888 (%0,93) |
Zuriak | 178.521 (%0,74) |
Hautagai-zerrenden botoak | 23.756.674 |
Alderatu hauteskunde honen datuak beste batetkin