Eskrutinioa: %100,00
Alderdia | Botoak | Ehun. | Eser. | |
---|---|---|---|---|
PP | 8.091.840 | %33,05 | 136 | |
PSE-EE/PSOE | 7.760.970 | %31,70 | 122 | |
VOX | 3.033.744 | %12,39 | 33 | |
SUMAR | 3.014.006 | %12,31 | 31 | |
ERC | 462.883 | %1,89 | 7 | |
JxCAT-JUNTS | 392.634 | %1,60 | 7 | |
EH BILDU | 333.362 | %1,21 | 6 | |
EAJ | 275.782 | %1,00 | 5 | |
PACMA/ATTKAA | 165.768 | %0,68 | 0 | |
BNG | 152.327 | %0,62 | 1 | |
CC | 114.718 | %0,47 | 1 | |
CUP | 98.794 | %0,40 | 0 | |
UPN | 51.764 | %0,19 | 1 | |
FRENTE OBRERO | 46.605 | %0,19 | 0 | |
NC-bc | 45.557 | %0,19 | 0 | |
PDeCAT-E-CIU | 31.687 | %0,13 | 0 | |
RECORTES CERO | 23.254 | %0,09 | 0 | |
U.P.L | 23.010 | %0,09 | 0 | |
PUM+J | 22.391 | %0,09 | 0 | |
Existe | 20.298 | %0,07 | 0 | |
PCTE-ELAK | 17.918 | %0,07 | 0 | |
GBAI | 9.839 | %0,04 | 0 | |
SY | 9.626 | %0,04 | 0 | |
ADELANTE ANDALUCIA | 9.064 | %0,04 | 0 | |
AULKI ZURIAK | 8.287 | %0,03 | 0 |
Hauteskundea | ESP2023 |
---|---|
Eguna | 2023/07/23 |
Errolda | 35.146.058 |
Eskrutinioa | % 100,00 |
Boto-emaileak | 24.743.612 |
Abstentzioa | %29,60 |
Baliogabeak | 261.078 (%1,06) |
Zuriak | 199.392 (%0,81) |
Hautagai-zerrenden botoak | 24.283.142 |
Alderatu hauteskunde honen datuak beste batetkin