Honako taula honetan daude txertaketaren datuak, adin-taldeen arabera:
| Adin-taldea | 1. dosia | Inmunizazio handiena |
| 100 edo gehiago | % 100 | % 99,1 |
| 90 - 99 | % 100 | % 99,7 |
| 80 - 89 | % 100 | % 99,5 |
| 70 - 79 | % 97,3 | % 96,6 |
| 60 - 69 | % 93,8 | % 34,5 |
| 50 - 59 | % 87,1 |
% 50,9 |
| 40 - 49 | % 30,0 |
% 15,1 |
| 30- 39 | % 15,1 |
% 12,3 |
| 20 - 29 | % 14,4 |
% 10,7 |
| 16 - 19 | % 3,3 |
% 1,6 |